04546-250088 | principaltksps@gmail.com
Theni Kammavar Sangam Public School, Theni, is a private unaided Institution established in 2011 by Theni Kammavar Sangam, Theni.
S.No | Class | Boys | Girls | Total |
---|---|---|---|---|
1 | LKG | 12 | 8 | 20 |
2 | UKG | 11 | 14 | 25 |
3 | I | 19 | 14 | 33 |
4 | II | 15 | 18 | 33 |
5 | III | 17 | 6 | 23 |
6 | IV | 15 | 14 | 29 |
7 | V | 15 | 20 | 35 |
8 | VI | 10 | 19 | 29 |
9 | VII | 14 | 8 | 22 |
10 | VIII | 13 | 11 | 24 |
11 | IX | 8 | 10 | 18 |
12 | X | 8 | 8 | 16 |
13 | XI | 9 | 10 | 19 |
14 | XII | 14 | 3 | 17 |
15 | TOTAL | 180 | 163 | 343 |
04546-250088 principaltksps@gmail.com